12FM14 battery is designed and developed using AGM technology and valve controlled sealing technology. The product performance meets international standards, such as EN/IEC61056-2012, JIS C8702-1-2003, UL1989, and other international standards.
| Nominal Voltage | 18V24V (12cell) |
| Capacity | @25℃ |
| 20hr Rate (0.65A) | 13.5Ah @ to1.75V/cell |
| 3hr Rate (3.25A) | 9.75Ah @ to1.70V/cell |
| 27min Rate (14.0A) | 7.47Ah @ to1.60V/cell |
| Weight | Approx. (7.20±3%)kg(15.87lbs) |
| Internal Resistance | Approx. 25.5mΩ fully charged @25℃ |
| Maximum Discharge Current | 170A(3 sec) |
| Terminal | F1/F2 |
| Operating Temperature Range | Discharge: -20℃~60℃ ; |
| Charge: 0℃~50℃ | |
| Storage: -20℃~40℃ | |
| Container Material | ABS-UL94 HB (UL94-V0 Optional) |
Hot Tags :