9FM7 battery is designed and developed using AGM technology and valve controlled sealing technology. The product performance meets international standards, such as EN/IEC61056-2012, JIS C8702-1-2003, UL1989, and other international standards.
| Nominal Voltage | 18V (9cell) |
| Capacity | @25℃ |
| 20hr Rate (0.35A) | 7.35Ah @ to1.75V/cell |
| 3hr Rate (1.75A) | 5.25Ah @ to1.70V/cell |
| 27min Rate (7.0A) | 3.73Ah @ to1.60V/cell |
| Weight | Approx. (3.10±3%)kg(6.80lbs) |
| Internal Resistance | Approx. 37.0mΩ fully charged @25℃ |
| Maximum Discharge Current | 70A(3 sec) |
| Terminal | F1/F2 |
| Operating Temperature Range | Discharge: -20℃~60℃ ; |
| Charge: 0℃~50℃ | |
| Storage: -20℃~40℃ | |
| Container Material | ABS-UL94 HB (UL94-V0 Optional) |
Hot Tags :